Monthly Tuition Rates

Weekly Dance Class Monthly Payment
First Child
Second Child
20% Discount
Third Child
50% Discount
       
45 Minutes - 1 Hour $42.00 $33.60 $21.00
1 Hour & 15 Min $50.50 $40.40 $25.25
1 Hour & 30 Min $59.00 $47.20 $29.50
1 Hour & 45 Min $67.50 $54.00 $33.75
2 Hours $76.00 $60.80 $38.00
2 Hours & 15 Min $82.50 $66.00 $41.25
2 Hours & 30 Min $89.00 $71.20 $44.50
2 Hours & 45 Min $95.50 $76.40 $47.75
3 Hours $102.00 $81.60 $51.00
3 Hours & 15 Min $106.00 $85.20 $53.25
3 Hours & 30 Min $111.00 $88.80 $55.50
4 Hours $120.00 $96.00 $60.00
4 Hours & 30 Min $130.00 $104.00 $65.00
5 Hours $140.00 $112.00 $70.00
5 Hours & 30 Min $148.00 $118.40 $74.00
6 Hours $156.00 $124.80 $78.00
7 Hours $168.00 $134.40 $84.00

 

Discount Payment Option:
5% discount available for students taking two or more dance hours per week if cash or check payments are made in advance for a semester of tuition.
Aug - December (1st semester - 4 1/2 months)
Jan - May (2nd Semester - 5 Months)